
Autodesk 3DS Max
re-design a Dremel
Here is a re-design of a ‘Dremel’.
We have used Autodesk 3DS Max design 2014 to make it and render it.
We had a little movie to do to present what a Dremel can do, how you use it and show a exploded view to see how it’s made.
Our other task was to make a street with several things that are tipical for the place, in this case it’s a street in London.
Make a 3D model and texture it. There is a bicycle, there are fences, lanterns, fruits etc.
Other works and drawings
Here are some drawings we did at school.
There are sketches where we learned how to draw objects realisticly. Dark, shiny, mat, with shadows. Marker and pencil drawings. Chrome and wood imitations.
There are bottles, which we had to design for a specific sort of bottle.
3D CAD
In the first year we used Siemens NX 8 to make solid models. In the second year we used Siemens NX 8.5 in shape studio.
Here are some models made in this software. We have a showerhead made with surfacing mode in NX.
The showerhead must be smooth and the cuntinuity between surfaces must be clean.
There are some sketches and prints of gameconsoles.
Whe had to design three types of consoles and make them in NX with surfacing mode. Each of the three consoles had more visual appearances that I choose after to make the definitive model in NX.
At the same time with the consoles, we had the chance to choose what we always wanted to do. I have choose a steering wheel for a Skoda. It's not a entire car, but always a part of it. This one was made in NX too.
Design - 3D and sketching
Product design in 3D software and sketching
![]() Shower projectMade in software: Siemens NX | ![]() Shower projectMade in software: Siemens NX |
|---|---|
![]() Shower projectMade in software: Siemens NX | ![]() Shower projectMade in software: Siemens NX |
![]() console 1drawing | ![]() console 2drawing |
![]() console 3drawing 1 | ![]() console 3 (definitive)drawing 2 |
![]() console 3 (definitive)A render of the definitive version of my gameconsole | ![]() console 3 (definitive) |
![]() console 3 (definitive)console in living | ![]() console 3 (definitive)4 color versions of the gameconsole |
![]() Skoda steering wheelSketches | ![]() Steering wheel Skodadrawing |
![]() Skoda steering wheel | ![]() Skoda steering wheel |
![]() Skoda steering wheelA render of the Skoda steering wheel | ![]() Skoda steering wheelA render of the Skoda steering wheel |
![]() Dremel re-designsketches | ![]() Dremel re-designColor sketches |
|---|---|
![]() Dremel re-designSketchbook drawings (made with tablet) | ![]() Dremel re-design3DS Max render Exploded view |
![]() Dremel re-design3DS Max render in work | ![]() Dremel re-design3DS Max render |
![]() Render Cityscene LondonStreet in london Made in Autodesk 3DS Max | ![]() Render Cityscene London |
![]() Render Cityscene London | ![]() Texture Cityscene London |
![]() Texture Cityscene London |
![]() Color and material practice | ![]() Color and material practice |
|---|---|
![]() Color and material practice | ![]() Color and material practice |
![]() Color and material practice | ![]() Color and material practice |
![]() Color and material practice | ![]() Marker drawings |
![]() Pencil drawingPerspective | ![]() Pencil drawings |
![]() Marker drawings | ![]() Marker drawings |
![]() Marker drawings | ![]() Marker drawings |
![]() Marker drawings | ![]() Marker drawings |
![]() Marker drawings | ![]() Marker drawings |
![]() Marker drawings | ![]() Exploded view |
![]() Bottle sketches | ![]() Marker drawing |
![]() Tablet drawing (WACOM) | ![]() Sketch Alarm clock |
![]() Visualisation Alarm clock |





















































